Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1626 to 1650 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1013 350: Increase, Mortality 997: Decreased, Population size Nov 29, 2016 Dec 3, 2016 None
2463 350: Increase, Mortality 360: Decrease, Population growth rate Aug 5, 2021 Aug 5, 2021 None
991 962: Increase, Mucin production 943: Hypersecretion, Mucus Nov 29, 2016 Nov 29, 2016 None
1315 962: Increase, Mucin production 1251: Chronic, Mucus hypersecretion Nov 29, 2016 Aug 30, 2021 None
2859 962: Increase, Mucin production 1250: Decreased lung function Mar 15, 2023 Mar 16, 2023
1486 1374: Increase, mucosal blood flow 1380: Activate, mucosal defense Apr 17, 2017 Apr 17, 2017
1485 1373: Increase, mucous 1380: Activate, mucosal defense Apr 17, 2017 Apr 17, 2017
202 185: Increase, Mutations 336: Increase, Heritable mutations in offspring Nov 29, 2016 Nov 29, 2016
899 185: Increase, Mutations 885: Increase, Cancer Nov 29, 2016 Dec 3, 2016
1896 185: Increase, Mutations 1182: Increase, Cell Proliferation (Epithelial Cells) May 7, 2019 May 8, 2019
1978 185: Increase, Mutations 870: Increase, Cell Proliferation Aug 29, 2019 Mar 8, 2024
1984 185: Increase, Mutations 1556: Increase, lung cancer Aug 29, 2019 Jan 10, 2023
2609 185: Increase, Mutations 1980: Increase,miRNA levels Mar 22, 2022 Aug 27, 2023
894 876: Increase, Mutations in Critical Genes 872: Increase, Site of Contact Nasal Tumors Nov 29, 2016 Dec 1, 2016
1443 1341: Increase, myosin light chain phosphorylation 1342: Increase, vascular smooth muscle contraction Apr 14, 2017 Apr 14, 2017
1874 1607: Increase, Necrosis 350: Increase, Mortality Mar 19, 2019 Mar 19, 2019 None
2122 1607: Increase, Necrosis 1777: Increase, Ovarian follicle breakdown May 8, 2020 May 8, 2020 None
2177 1607: Increase, Necrosis 1809: Increase, Tissue/organ damage Nov 2, 2020 Nov 2, 2020 None
2465 1607: Increase, Necrosis 759: Increased, Kidney Failure Aug 11, 2021 Aug 11, 2021
726 733: Increase, Necrosis (terminal bronchiolar cells) 734: Increase, Regenerative cell proliferation (terminal bronchiolar epithelial cells) Nov 29, 2016 Dec 3, 2016
1344 1264: Increase, E75b expression 1265: Decrease, Ftz-f1 expression Feb 9, 2017 Feb 9, 2017
2104 1775: Increase, Oocyte apoptosis 1366: Decrease, Oogenesis Apr 30, 2020 Apr 30, 2020
2386 1775: Increase, Oocyte apoptosis 406: decreased, Fertility May 12, 2021 May 12, 2021
2400 1775: Increase, Oocyte apoptosis 1696: Decrease of egg production and cummulative fecundity May 18, 2021 May 18, 2021
2113 1780: Increase, Oocyte apoptosis (F3) 1782: Decrease, Oogenesis (F3) Apr 30, 2020 Apr 30, 2020