Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1501 to 1525 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1654 1456: Differentiation of fibroblasts 68: Accumulation, Collagen Aug 16, 2017 Aug 16, 2017
1301 1194: Increase, DNA Damage 1239: Altered, Gene Expression Nov 29, 2016 Dec 3, 2016
1468 1194: Increase, DNA Damage 1365: Increase, Apoptosis Apr 15, 2017 Apr 15, 2017
1897 1194: Increase, DNA Damage 185: Increase, Mutations May 7, 2019 May 8, 2019
1898 1194: Increase, DNA Damage 1492: Tissue resident cell activation May 7, 2019 May 10, 2019
1899 1194: Increase, DNA Damage 1553: Increase mutations May 7, 2019 May 7, 2019 None
2338 1194: Increase, DNA Damage 1864: Increase, Programmed cell death Apr 11, 2021 Apr 11, 2021
2381 1194: Increase, DNA Damage 752: Altered, Meiotic chromosome dynamics May 12, 2021 May 12, 2021
2382 1194: Increase, DNA Damage 1775: Increase, Oocyte apoptosis May 12, 2021 May 12, 2021
2595 1194: Increase, DNA Damage 1974: Activation of TP53 Mar 9, 2022 Mar 9, 2022
2622 1194: Increase, DNA Damage 1798: Decreased spermatogenesis Mar 28, 2022 Mar 28, 2022
2790 1194: Increase, DNA Damage 1505: Cell cycle, disrupted Oct 25, 2022 Oct 25, 2022
3582 1194: Increase, DNA Damage 2344: Upregulation, gadd45ba Aug 16, 2025 Aug 16, 2025
1635 1461: Increase, DSB 1253: MLL translocation Aug 2, 2017 Aug 1, 2022
3096 1461: Increase, DSB 1365: Increase, Apoptosis Nov 16, 2023 Nov 16, 2023
3099 1461: Increase, DSB 1774: Increase, Casp transcription Nov 16, 2023 Nov 16, 2023
1884 1620: Increase, DNA hypomethylation 1621: Increase, Gene expression Apr 22, 2019 Apr 22, 2019 None
1887 1620: Increase, DNA hypomethylation 1622: Decrease, Transgenerational DNA methylation Apr 22, 2019 Apr 22, 2019 None
1993 1697: Increase, DNMT expression 1698: Increase, hypermethylation of the promotor region of GnRHR Oct 30, 2019 Oct 30, 2019
1883 1619: Increase, DNMT inhibition 1620: Increase, DNA hypomethylation Apr 22, 2019 Apr 22, 2019 None
2101 1619: Increase, DNMT inhibition 1773: Decrease, Global DNA methylation Apr 30, 2020 Apr 30, 2020
3098 1619: Increase, DNMT inhibition 1461: Increase, DSB Nov 16, 2023 Nov 16, 2023
3305 1619: Increase, DNMT inhibition 1457: EMT Jul 18, 2024 Jul 18, 2024
1911 1635: Increase, DNA strand breaks 155: Inadequate DNA repair May 19, 2019 Mar 8, 2024
1931 1635: Increase, DNA strand breaks 185: Increase, Mutations Jun 2, 2019 Jan 9, 2023