Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 226 to 250 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3526 122: Activation, Glucocorticoid Receptor 2245: Altered cell differentiation signaling Apr 18, 2025 Apr 18, 2025
752 760: Activation, Glutamate-gated chloride channel 761: Increased, Chloride conductance Nov 29, 2016 Dec 3, 2016
1057 1018: Activation, Glutamate-gated chloride channels 761: Increased, Chloride conductance Nov 29, 2016 Dec 3, 2016
3084 1018: Activation, Glutamate-gated chloride channels 388: Overactivation, NMDARs Oct 17, 2023 Oct 17, 2023
3085 1018: Activation, Glutamate-gated chloride channels 2195: Increase, CNS Neural cell death Oct 17, 2023 Oct 17, 2023
1204 1157: Activation, Hepatic nuclear receptor(s) 1158: Increased, Hepatic thyroid hormone uptake/transport Nov 29, 2016 Dec 3, 2016
1205 1157: Activation, Hepatic nuclear receptor(s) 295: Induction, Upregulation of glucuronyltransferase activity Nov 29, 2016 Dec 3, 2016
1365 1280: Activation, HIF-1 1262: Apoptosis Feb 15, 2017 Feb 15, 2017
2985 2162: Activation, HIF1α 2163: Activation Sema6A Aug 20, 2023 Aug 20, 2023
1411 1303: Activation, HSD17B4 451: Inhibition, Mitochondrial fatty acid beta-oxidation Apr 12, 2017 Apr 12, 2017 None
1415 1303: Activation, HSD17B4 1312: Increase, Fatty acid β-oxidation Apr 13, 2017 Apr 13, 2017 None
1699 151: Activation, Inflammatory cytokines, chemokines, cytoprotective gene pathways 398: Activation, Dendritic Cells Dec 7, 2017 Dec 3, 2020 None
1391 1297: Activation, insulin receptor 1298: Activation, mTORC2 Apr 12, 2017 Apr 12, 2017 None
1051 762: Activation, ionotropic GABA Receptor chloride channel 761: Increased, Chloride conductance Nov 29, 2016 Dec 3, 2016
1369 1282: Activation, JAK/STAT pathway 1283: Activation, TGF-beta pathway Feb 15, 2017 Feb 15, 2017
1380 1292: Activation, JNK 1293: Activation, FOXO Feb 15, 2017 Feb 15, 2017
2149 1292: Activation, JNK 1793: AP-1 activation Jul 9, 2020 Jul 9, 2020
2150 1292: Activation, JNK 1794: Pin-1 activation Jul 9, 2020 Jul 9, 2020
1261 1205: Activation, Juvenile hormone receptor 1206: Induction, Doublesex1 gene Nov 29, 2016 Dec 3, 2016
834 826: Activation, Keratinocytes 398: Activation, Dendritic Cells Nov 29, 2016 Dec 3, 2016
1401 1302: Activation, L-FABP 1305: Increase, cytosolic fatty acid Apr 12, 2017 Apr 12, 2017 None
1423 1302: Activation, L-FABP 228: demethylation, PPARg promoter Apr 13, 2017 Apr 13, 2017 None
1651 1468: TGFbeta1 activation 1469: TGFbeta pathway activation Aug 16, 2017 Aug 16, 2017
172 165: Activation, Long term AHR receptor driven direct and indirect gene expression changes 139: N/A, Hepatotoxicity, Hepatopathy, including a constellation of observable effects Nov 29, 2016 Nov 29, 2016
874 165: Activation, Long term AHR receptor driven direct and indirect gene expression changes 853: Changes/Inhibition, Cellular Homeostasis and Apoptosis Nov 29, 2016 Nov 29, 2016