Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2601 to 2625 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3274 1392: Oxidative Stress 277: TH synthesis, Decreased Jul 4, 2024 Jul 4, 2024
3277 1392: Oxidative Stress 2009: Activation, inflammation pathway Jul 4, 2024 Jul 4, 2024
3279 1392: Oxidative Stress 2166: Abnormal expression of NO Jul 4, 2024 Jul 4, 2024
3280 1392: Oxidative Stress 2170: Activated ANG/Tie2 pathway Jul 4, 2024 Jul 4, 2024
3281 1392: Oxidative Stress 2164: Activation, Dll4-Notch pathway Jul 4, 2024 Jul 4, 2024
3282 1392: Oxidative Stress 2171: Activated BMP/TGF-beta pathway Jul 4, 2024 Jul 4, 2024
3283 1392: Oxidative Stress 2172: Activated Wnt/Frizzled pathway Jul 4, 2024 Jul 4, 2024
3284 1392: Oxidative Stress 932: Uncoupling, eNOS Jul 4, 2024 Jul 4, 2024
3285 1392: Oxidative Stress 2173: Activated AKT/ERK/PI3K pathway Jul 4, 2024 Jul 4, 2024
3286 1392: Oxidative Stress 2174: Inhibition VEGF/VEGFR pathway Jul 4, 2024 Jul 4, 2024
3293 1392: Oxidative Stress 2240: The NO synthase pathway activation Jul 9, 2024 Jul 9, 2024
3294 1392: Oxidative Stress 2241: Ferroptosis related pathways activation Jul 9, 2024 Jul 9, 2024
3310 1392: Oxidative Stress 1511: Lipid Peroxidation Jul 23, 2024 Jul 23, 2024
3311 1392: Oxidative Stress 1512: Unfolded Protein Response Jul 23, 2024 Jul 23, 2024
3312 1392: Oxidative Stress 352: N/A, Neurodegeneration Jul 23, 2024 Jul 23, 2024
3314 1392: Oxidative Stress 386: Neuronal network function, Decreased Jul 23, 2024 Jul 23, 2024
3316 1392: Oxidative Stress 2244: Altered Stress Response Signaling Jul 24, 2024 Aug 26, 2024
3319 1392: Oxidative Stress 2245: Altered cell differentiation signaling Jul 24, 2024 Aug 23, 2024
3322 1392: Oxidative Stress 618: Decreased, Neuronal network function in adult brain Jul 24, 2024 Jul 24, 2024
3324 1392: Oxidative Stress 131: Down Regulation, Gulcose-6-phosphate dehydrogenase Jul 24, 2024 Jul 24, 2024
3325 1392: Oxidative Stress 250: Damaging, Red blood cells; hemolysis Jul 24, 2024 Jul 24, 2024
3382 1392: Oxidative Stress 1553: Increase mutations Nov 6, 2024 Nov 6, 2024
3442 1392: Oxidative Stress 467: Increased, LDL uptake Nov 25, 2024 Nov 25, 2024
3602 1392: Oxidative Stress 1446: Decrease, Coupling of OXPHOS Aug 21, 2025 Aug 21, 2025
3616 1392: Oxidative Stress 495: Repressed expression of steroidogenic enzymes Sep 3, 2025 Sep 3, 2025