Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1776 to 1800 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1647 496: Decreased Leydig Cells 413: Reduction, Testosterone synthesis in Leydig cells Aug 11, 2017 Aug 11, 2017
2030 1722: Increased blood CCK level 1723: Increased acinar cell exocrine secretion Jan 8, 2020 Jan 8, 2020
1955 1663: brain Homocysteine level increases 1664: Neuronal dysfunctions induction Jun 14, 2019 Jun 14, 2019 None
1579 1433: Increased CGRP 1223: Increased Airway Hyper-responsiveness,Cough, Dyspnea Jun 23, 2017 Jun 23, 2017 None
1580 1433: Increased CGRP 1343: Increase, hypertension Jun 23, 2017 Jun 23, 2017 None
1586 1433: Increased CGRP 1225: Leukocyte infiltration Jun 23, 2017 Jun 23, 2017 None
1587 1433: Increased CGRP 1226: Respiratory irritability Jun 27, 2017 Jun 27, 2017
51 39: Increased Cholinergic Signaling 360: Decrease, Population growth rate Nov 29, 2016 Dec 3, 2016 None
434 39: Increased Cholinergic Signaling 351: Increased Mortality Nov 29, 2016 Dec 3, 2016 None
457 39: Increased Cholinergic Signaling 445: Respiratory distress/arrest Nov 29, 2016 Dec 20, 2019
2005 39: Increased Cholinergic Signaling 1703: Cardiovascular dysregulation Nov 25, 2019 Dec 20, 2019
2011 39: Increased Cholinergic Signaling 1705: Impaired coordination and movement Dec 20, 2019 Dec 20, 2019
2410 39: Increased Cholinergic Signaling 386: Neuronal network function, Decreased Jun 24, 2021 Sep 1, 2021
2412 39: Increased Cholinergic Signaling 402: Cognitive function, decreased Jun 24, 2021 Sep 1, 2021
3405 2280: Prolonged atrioventricular (AV) 1106: Occurrence, cardiac arrhythmia Nov 20, 2024 Nov 20, 2024
2031 1723: Increased acinar cell exocrine secretion 1724: Acinar cell proliferation Jan 8, 2020 Jan 8, 2020
2876 2125: Increased fat mass 1497: Recruitment of inflammatory cells Apr 5, 2023 Apr 5, 2023
2901 2125: Increased fat mass 2132: Increased cytokine expression May 4, 2023 May 4, 2023
1953 1661: Homocysteine increases 1662: plasma homocysteine increases Jun 14, 2019 Jun 14, 2019 None
1959 1661: Homocysteine increases 1665: Plasma HCY level Jul 3, 2019 Jul 3, 2019
2062 1750: Increased inflammatory immune responses 1748: Increase, the risk of acute respiratory failure Mar 10, 2020 Mar 10, 2020
2513 1750: Increased inflammatory immune responses 1934: Heart attack Oct 28, 2021 Oct 28, 2021 None
2029 1721: Increased monitor peptide 1722: Increased blood CCK level Jan 8, 2020 Jan 8, 2020
2940 2149: Increased intracelluar Iron 191: Neuronal dysfunction Jun 15, 2023 Jun 15, 2023
3313 2149: Increased intracelluar Iron 1392: Oxidative Stress Jul 23, 2024 Jul 23, 2024