Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1926 to 1950 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
504 465: Increased, FA Influx 291: Accumulation, Triglyceride Nov 29, 2016 Dec 3, 2016 None
505 465: Increased, FA Influx 327: Accumulation, Fatty acid Nov 29, 2016 Dec 3, 2016
1658 465: Increased, FA Influx 454: Increased, Triglyceride formation Aug 31, 2017 Aug 31, 2017
2263 460: Increased, Fatty acid uptake 459: Increased, Liver Steatosis Jan 15, 2021 Jan 15, 2021 None
1707 1500: Increased cellular proliferation and differentiation 1501: Increased extracellular matrix deposition Jan 5, 2018 Dec 7, 2021 None
2652 1500: Increased cellular proliferation and differentiation 68: Accumulation, Collagen May 4, 2022 May 18, 2023
1176 624: Increased, foot detachment 1143: Depletion, energy reserves Nov 29, 2016 Dec 3, 2016
1183 624: Increased, foot detachment 623: Increase, predation Nov 29, 2016 Dec 3, 2016 None
2247 959: Increased, Free serum thyroxine (T4) 1158: Increased, Hepatic thyroid hormone uptake/transport Dec 9, 2020 Dec 9, 2020
2268 959: Increased, Free serum thyroxine (T4) 960: Increased, Uptake of thyroxine into tissue Jan 26, 2021 Jan 26, 2021 None
2272 959: Increased, Free serum thyroxine (T4) 961: Increased, Clearance of thyroxine from serum Jan 26, 2021 Jan 26, 2021
1522 1396: Increased, glucocorticoid receptor activity 1335: Reduced, BDNF May 31, 2017 May 31, 2017
1453 1350: Increased, glutamate 1351: Activated, NMDA receptor Apr 14, 2017 Apr 14, 2017
1859 1350: Increased, glutamate 388: Overactivation, NMDARs Feb 13, 2019 Sep 3, 2023
2861 1350: Increased, glutamate 1998: Microglia activation Apr 3, 2023 Apr 3, 2023
2868 1350: Increased, glutamate 2123: decreased, Bcl-2 Apr 4, 2023 Apr 4, 2023
2869 1350: Increased, glutamate 2124: increased, Bax Apr 4, 2023 Apr 4, 2023
1206 1158: Increased, Hepatic thyroid hormone uptake/transport 401: Increase, Biliary excretion TH glucuronide Nov 29, 2016 Dec 3, 2016 None
2237 1158: Increased, Hepatic thyroid hormone uptake/transport 281: T4 in serum, Decreased Dec 9, 2020 Dec 9, 2020
2479 1158: Increased, Hepatic thyroid hormone uptake/transport 961: Increased, Clearance of thyroxine from serum Sep 10, 2021 Sep 10, 2021
803 802: Increased, HIF-1 alpha transcription 799: Increased, HIF-1 heterodimer Nov 29, 2016 Dec 3, 2016
800 799: Increased, HIF-1 heterodimer 800: Decreased, Aromatase (Cyp19a1) mRNA Nov 29, 2016 Dec 3, 2016
1459 1362: Increased, hippocampal hyperdepolarization 1348: Increase, seizure Apr 14, 2017 Apr 14, 2017
1549 1362: Increased, hippocampal hyperdepolarization 1344: Increased, seizure Jun 2, 2017 Jun 2, 2017
3118 2206: Increased, histomorphological alteration of testis 1758: Impaired, Spermatogenesis Jan 24, 2024 Apr 11, 2024