Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 976 to 1000 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
832 825: Decreased, Renal ability to dilute urine 814: Occurrence, Kidney toxicity Nov 29, 2016 Dec 3, 2016
830 820: Decreased, Renal plasma flow 814: Occurrence, Kidney toxicity Nov 29, 2016 Dec 3, 2016
2635 1141: Decreased, Reproductive Success 360: Decrease, Population growth rate Apr 6, 2022 Apr 6, 2022
1426 1317: Decreased, serotonin transporter activity 1321: Increased, intracellular sodium (Na+) Apr 14, 2017 Apr 14, 2017
1427 1317: Decreased, serotonin transporter activity 1322: Increased, intracellular chloride (Cl-) Apr 14, 2017 Apr 14, 2017
1428 1317: Decreased, serotonin transporter activity 1318: Decreased, extracellular Na+ Apr 14, 2017 Apr 14, 2017
1429 1317: Decreased, serotonin transporter activity 1319: Decreased, extracellular chloride (Cl-) Apr 14, 2017 Apr 14, 2017
1430 1317: Decreased, serotonin transporter activity 1320: Increased, extracellular serotonin Apr 14, 2017 Apr 14, 2017
1431 1317: Decreased, serotonin transporter activity 1323: Decreased, intracellular serotonin Apr 14, 2017 Apr 14, 2017
1065 1022: Decreased, serum T4/T3 1023: Increased, Thyroid-stimulating hormone (TSH) Nov 29, 2016 Dec 3, 2016 None
646 629: Decreased, sheltering 588: Increased, predation Nov 29, 2016 Dec 3, 2016
2480 1883: Decreased, ovarian reserve 972: Decreased fertility, Reduced number of oocytes ovulated Sep 12, 2021 Sep 12, 2021 None
2487 1883: Decreased, ovarian reserve 406: decreased, Fertility Oct 10, 2021 Oct 10, 2021 None
2525 1883: Decreased, ovarian reserve 405: disrupted, ovarian cycle Oct 29, 2021 Dec 18, 2024
3483 1883: Decreased, ovarian reserve 2305: POI Jan 22, 2025 May 31, 2025
586 585: Decreased, Sodium conductance 1 586: Reduced, swimming speed Nov 29, 2016 Dec 3, 2016
594 585: Decreased, Sodium conductance 1 444: Increased, Atrioventricular block and bradycardia Nov 29, 2016 Dec 3, 2016
1243 1176: Decreased, sodium conductance 2 1177: Decreased, Ionotropic GABA receptor chloride channel conductance Nov 29, 2016 Dec 3, 2016 None
1244 1176: Decreased, sodium conductance 2 1179: Decreased, GABA release Nov 29, 2016 Dec 3, 2016
831 821: Decreased, Sodium reabsorption 814: Occurrence, Kidney toxicity Nov 29, 2016 Dec 3, 2016
3288 2236: Decreased, sodium uptake in gills 2237: Decreased, Plasma sodium concentrations Jul 8, 2024 Dec 3, 2024
3168 647: Decreased, steroidogenic protein expression 1690: Decrease, circulating testosterone levels Mar 20, 2024 Dec 3, 2024
3171 647: Decreased, steroidogenic protein expression 1613: Decrease, DHT level Mar 20, 2024 Dec 3, 2024
1434 1325: Decreased, synaptic release 1347: Decreased, extracellular serotonin Apr 14, 2017 Apr 14, 2017
1001 989: Decreased, synthesis and secretion of molting fluid proteases 990: Increase, Incomplete ecdysis Nov 29, 2016 Dec 3, 2016 None