Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1801 to 1825 of 3002 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2939 2148: Increased LCN2/iron complex 2149: Increased intracelluar Iron Jun 15, 2023 Jun 15, 2023
2900 2130: increased lipid accumulation 2125: Increased fat mass May 4, 2023 May 4, 2023
3398 2278: LMNA Mutation 2279: Structural changes in lamin A/C Nov 20, 2024 Nov 20, 2024
1322 1256: increased mantel display 1257: Induced parturition Jan 13, 2017 Jan 13, 2017
2610 1980: Increase,miRNA levels 1981: Decrease,SIRT1(sirtuin 1) levels Mar 22, 2022 Aug 27, 2023
2816 2081: Modified Proteins 2083: Cataracts Dec 18, 2022 Mar 8, 2024
200 351: Increased Mortality 361: Decline, Population Nov 29, 2016 Dec 3, 2016 None
428 351: Increased Mortality 442: Decreased, Population trajectory Nov 29, 2016 Dec 20, 2019 None
756 351: Increased Mortality 765: Decreased, population 1 Nov 29, 2016 Dec 3, 2016
1191 351: Increased Mortality 997: Decreased, Population size Nov 29, 2016 Dec 3, 2016 None
2013 351: Increased Mortality 360: Decrease, Population growth rate Dec 20, 2019 Jul 8, 2022
2486 351: Increased Mortality 679: Decline, Population trajectory Oct 8, 2021 Oct 8, 2021 None
1858 1602: Activation, Muscarinic Acetylcholine Receptors 1350: Increased, glutamate Feb 13, 2019 Feb 13, 2019 None
1889 1602: Activation, Muscarinic Acetylcholine Receptors 1623: Occurrence, Focal Seizure Apr 22, 2019 Sep 3, 2023
3402 1602: Activation, Muscarinic Acetylcholine Receptors 1098: Increased, blood potassium concentration Nov 20, 2024 Nov 20, 2024
3431 1602: Activation, Muscarinic Acetylcholine Receptors 698: Altered, Action Potential Nov 22, 2024 Nov 22, 2024
2430 1897: MyD88 activation 1172: Increased activation, Nuclear factor kappa B (NF-kB) Jul 8, 2021 Jul 8, 2021
1584 1435: Increased NKA 1223: Increased Airway Hyper-responsiveness,Cough, Dyspnea Jun 23, 2017 Jun 23, 2017 None
1585 1435: Increased NKA 1225: Leukocyte infiltration Jun 23, 2017 Jun 23, 2017 None
1773 1435: Increased NKA 1226: Respiratory irritability Sep 24, 2018 Sep 24, 2018
1193 1147: increased or inappropriate, mantel display 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1219 1147: increased or inappropriate, mantel display 1143: Depletion, energy reserves Nov 29, 2016 Dec 3, 2016 None
1220 1147: increased or inappropriate, mantel display 1167: induced, parturition Nov 29, 2016 Dec 3, 2016 None
3471 2303: Plasma estradiol/progesterone ratio, increase 2251: Increased E2 availability Jan 10, 2025 Jan 14, 2025
3473 2303: Plasma estradiol/progesterone ratio, increase 2306: PVC Jan 13, 2025 Jan 14, 2025